| Model |
HP 51.2V 105Ah
|
CS 51.2V 100Ah
|
HP 51.2V 67Ah
|
|
|---|---|---|---|---|
| Cell Grade | A-Grade Cell | A-Grade Cell | A-Grade Cell | A-Grade Cell |
| BMS | 300A BMS | 300A BMS | 300A BMS | 300A BMS |
| Max Continuous Current | 250A | 250A | 250A | 250A |
| Capacity | 125Ah | 125Ah | 125Ah | 125Ah |
| Stored Energy | 6.4kWh | 6.4kWh | 6.4kWh | 6.4kWh |
| Fuse | ||||
| Dimension (LxWxH) | 12.59x12.79x10.21 in | 12.59x12.79x10.21 in | 12.59x12.79x10.21 in | 12.59x12.79x10.21 in |
| Weight | 98.5 lbs / 44.7kg | 98.5 lbs / 44.7kg | 98.5 lbs / 44.7kg | 98.5 lbs / 44.7kg |
| CAN Parallel Supported | ||||
| Price | $1499 | $1499 | $1499 | $1499 |
Connect in parallel to unlock an extraordinary
65-mile range
say goodbye to range anxiety.
Other
3.0kWh | 60Ah
3.0kWh | 60Ah
30Mile
Digimarker
6.8kWh | 134Ah
6.8kWh | 134Ah
65Mile
